Country | Land code | Patent No. |
|---|---|---|
China | ZL | 201280045024.8 |
China | ZL | 201180023710.0 |
China | ZL | 201480026588.6 |
China | ZL | 201580057697.9 |
China | ZL | 201880022420.6 |
China | ZL | 201880053087.5 |
Denmark | EP | 3218577 |
Denmark | EP | 2756154 |
Denmark | EP | 2994599 |
Denmark | EP | 2569512 |
Denmark | EP | 2102960 |
Denmark | EP | 2078132 |
Denmark | EP | 2150675 |
Denmark | EP | 3031310 |
Denmark | EP | 3676473 |
France | EP | 3218577 |
France | EP | 2994599 |
France | EP | 2756154 |
France | EP | 2569512 |
France | EP | 2102960 |
France | EP | 2078132 |
France | EP | 2150675 |
France | EP | 3031310 |
France | EP | 3676473 |
Norway | NO | 342582 |
Norway | NO | 335999 |
Norway | NO | 2569512 |
Norway | NO | 346131 |
Norway | NO | 3218577 |
Norway | NO | 343463 |
Norway | NO | 336858 |
Norway | NO | 2150675 |
Norway | NO | 334696 |
Norway | NO | 326643 |
Norway | NO | 346921 |
United Kingdom | EP | 2994599 |
United Kingdom | EP | 2569512 |
United Kingdom | EP | 3218577 |
United Kingdom | EP | 2756154 |
United Kingdom | EP | 2150675 |
United Kingdom | EP | 2102960 |
United Kingdom | EP | 2078132 |
United Kingdom | EP | 3031310 |
United Kingdom | EP | 3676473 |
United States of America | US | 8167035 |
United States of America | US | 10337260 |
United States of America | US | 8875792 |
United States of America | US | 8752633 |
United States of America | US | 9217327 |
United States of America | US | 9518460 |
United States of America | US | 9500042 |
United States of America | US | 9976411 |
United States of America | US | 8330615 |
United States of America | US | 11415446 |
United States of America | US | 11053751 |
United States of America | US | 11834912 |
Roxar Downhole